<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Politics &#38; Controversy of Arnab Tagore &#187; Internet</title>
	<atom:link href="http://www.arnab.ca/site/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnab.ca/site</link>
	<description>Things you cannot believe in</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social media created short tempered obsessed kids?</title>
		<link>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/</link>
		<comments>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:18:42 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[generationf]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/</guid>
		<description><![CDATA[A new study has found that Facebook, Twitter and all other social media has caused new generation to be highly obsessed with themselves and created a generation of short tempered people. This study was done by Baroness Greenfield, professor of pharmacology at Oxford University. Personally I am always very skeptical regarding any scientific studies. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that Facebook, Twitter and all other social media has caused new generation to be highly obsessed with themselves and created a generation of short tempered people. This study was done by Baroness Greenfield, professor of pharmacology at Oxford University.</p>
<p>Personally I am always very skeptical regarding any scientific studies. Currently, there are so much data &amp; journals exist that one can easily prove anything that goes in any direction. I think the author is looking at this from a different perspective. Social media I believe might have caused more internet usage by young people and therefore contributed less time spent with their familes. Previously, after school, kids will have no choice but to stay at home and communicate with their parents. Now, they are still hooked with their friends easily after getting home, thanks to facebook &amp; twitter.</p>
<p>Therefore, it caused some distance within the family relationship, which is not a good thing but it didn&#8217;t make them egotistically obsessive bunch of rotten kids. There are always good things and bad things about everything. Social media influenced kids positively as well. It made information sharing much easier among peers.</p>
<p>Maybe parents should think of creating their facebook and twitter accounts more. Here is the link to an <a href="http://www.thedailystar.net/newDesign/news-details.php?nid=196575" target="_blank">article</a> talking about the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScribeFire Plugin</title>
		<link>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/</link>
		<comments>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:28:54 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[scribefire]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/2011/07/29/scribefire-plugin/</guid>
		<description><![CDATA[Scribefire is an amazing plugging for blogging directly from Firefox. I definitely recommending you trying this out if you are into any kind of blogging. You will never have to login to your blog to post. As we are getting busy with juggling various priorities, tools like this one will help us to get back [...]]]></description>
			<content:encoded><![CDATA[<p>Scribefire is an amazing plugging for blogging directly from Firefox. I definitely recommending you trying this out if you are into any kind of blogging. You will never have to login to your blog to post. As we are getting busy with juggling various priorities, tools like this one will help us to get back to blogs.</p>
<p>The only problem I have noticed though that sometimes it tends to freeze my computer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Analytics</title>
		<link>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/</link>
		<comments>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:51:34 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=284</guid>
		<description><![CDATA[An article on Wall Street Journal claiming that big players of the internet are anticipating a big increase when it comes to analytics. NEW YORK (Dow Jones)&#8211;Companies like International Business Machines Corp. (IBM) and EMC Corp. (EMC) are targeting analytics as a key growth area, but they&#8217;re also running up against a problem: There aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://online.wsj.com/article/BT-CO-20110512-712027.html?mod=WSJ_IndustrialGoodsServices_middleHeadlines" target="_blank">article</a> on Wall Street Journal claiming that big players of the internet are anticipating a big increase when it comes to analytics.</p>
<blockquote><p>NEW YORK (Dow Jones)&#8211;Companies like International Business Machines Corp. (IBM) and EMC Corp. (EMC) are targeting analytics as a key growth area, but they&#8217;re also running up against a problem: There aren&#8217;t enough people capable of interpreting the data in the quick, predictive manner now required in the field.</p></blockquote>
<p>This is not surprising. Increasingly industries are getting aware of the importance of understanding user behaviour to offer better service to the customer. Without a strong analytics system it becomes hard to implement and track marketing initiatives. This branch of the industry I believe would continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes of Yogananda on Twitter!</title>
		<link>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/</link>
		<comments>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:45:38 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yogananda]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=273</guid>
		<description><![CDATA[A few days back, I decided to use twitter for the first time in months. I have been on and off with twitter. I have a good number of followers and I should really maintain it properly. Anyways, so, to check what people are saying about Worldcup I decided to start tweeting again. Then I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignleft" style="width: 310px"><a href="http://www.arnab.ca/site/wp-content/Twitter-Search.jpg"><img class="size-medium wp-image-275" title="Twitter Search" src="http://www.arnab.ca/site/wp-content/Twitter-Search-300x190.jpg" alt="twitter-search-spirituality-quote-yogananda" width="300" height="190" /></a><p class="wp-caption-text">Twitter Search</p></div>
<p>A few days back, I decided to use <a href="http://twitter.com/arnab_toronto" target="_blank">twitter</a> for the first time in months. I have been on and off with twitter. I have a good number of followers and I should really maintain it properly. Anyways, so, to check what people are saying about Worldcup I decided to start tweeting again.</p>
<p>Then I decided to do a search on what&#8217;s being said about <a href="http://search.twitter.com/search?q=yogananda" target="_blank">Yogananda</a>. I came across one of the most amazing feeds and power of community. This feed if you have checked already you would see contains people posting various quotes of Yogananda. All these quotes of him I find are very relevant to me personally. Therefore, even if you are not into twitter even then you should bookmark this link and take a look once in a while when you need some guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow me on Twitter</title>
		<link>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/</link>
		<comments>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:18:41 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[follw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'profile',
  rpp: 10,
  interval: 3000,
  width: 'auto',
  height: 300,
  theme: {
    shell: {
      background: '#080808',
      color: '#ffffff'
    },
    tweets: {
      background: '#141209',
      color: '#ffffff',
      links: '#eb7207'
    }
  },
  features: {
    scrollbar: true,
    loop: true,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'default'
  }
}).render().setUser('Arnab_Toronto').start();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Computer Magazines for Canadians</title>
		<link>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/</link>
		<comments>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:20:44 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=219</guid>
		<description><![CDATA[Blogging after a long time to inform you guys about a nice promo. ITW0rld Canada is currently giving away free subscriptions to Computer W0rld, Network W0rld, CDN and CIO Magazine. They also have one french magazine. There is no catch really. They just want to increase some Canadian readership. If you sign up now then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-220" title="Computer World" src="http://www.arnab.ca/site/wp-content/computer-world.jpg" alt="Computer World" width="200" height="257" /><p class="wp-caption-text">Computer World Magazine</p></div>
<p>Blogging after a long time to inform you guys about a nice promo. ITW0rld Canada is currently giving away free subscriptions to Computer W0rld, Network W0rld, CDN and CIO Magazine. They also have one french magazine. There is no catch really. They just want to increase some Canadian readership. If you sign up now then you are up for free subscription forever.</p>
<p>I think in terms of my visitors, computer world would be the most attractive of all. The reason is because this magazine talks about overall industry news. I have gone through these magazines and I find them to be an excellent read.</p>
<p>Sometimes internet has too much information and you are not sure where to begin if you are looking for some ideas on current industry. These magazines are great read for that purpose. Anyways, check them out. They are currently free only for Canadians. <strong>This promo will last until the end up April</strong>.</p>
<p>Click on the following links to sign up</p>
<p><a href="http://www.accelacomm.com/jaw/atagore/22/50284003/">Computer World</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50284010/">Network World</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50283983/">CDN</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50284006/">Direction Informatique</a> (French Language)<br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50283987/">CIO Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few things about Chrome</title>
		<link>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/</link>
		<comments>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:13:28 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[K-Meleon]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=190</guid>
		<description><![CDATA[Currently in my computer I have these browsers Chrome Firefox IE K-Meleon Safari Opera I would say in terms of the &#8220;startup&#8221; speed, Chrome is the best. After that K-Meleon/Opera, then IE, Firefox and then Safari Chrome is a cool looking browser with a high speed. I really like the incognito feature. However, I think [...]]]></description>
			<content:encoded><![CDATA[<p>Currently in my computer I have these browsers</p>
<p>Chrome<br />
Firefox<br />
IE<br />
K-Meleon<br />
Safari<br />
Opera</p>
<p>I would say in terms of the &#8220;startup&#8221; speed, Chrome is the best. After that K-Meleon/Opera, then IE, Firefox and then Safari</p>
<p>Chrome is a cool looking browser with a high speed. I really like the incognito feature. However, I think in terms of stability Chrome definitely sucks. It freezes a lot. I found firefox, K-Meleon and Opera to be really stable. Safari, IE and Chrome crashes and freezes a lot for me.</p>
<p>I am coming across a bunch of articles analyzing Chrome as Google was able to create a huge buzz around Chrome. <a href="http://www.itworldcanada.com/a/Daily-News/8db98dcc-de00-46e5-96df-58a97ab9ec9c.html" target="_blank">Here&#8217;s an article that tries to remind IT on certain things regarding Chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source as a career?</title>
		<link>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/</link>
		<comments>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:43:15 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=187</guid>
		<description><![CDATA[A lot of companies are popping up that are strongly focusing on Open Source. Companies such as Google are releasing softwares such as &#8220;Chrome&#8221; that are on open source. Many people believe that this is going to be the software of future. Everyone would be contributing on a piece of software to make it better, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companies are popping up that are strongly focusing on Open Source. Companies such as Google are releasing softwares such as &#8220;Chrome&#8221; that are on open source. Many people believe that this is going to be the software of future. Everyone would be contributing on a piece of software to make it better, powerful and safer.</p>
<p>This obviously won&#8217;t work with everyone. Can you imagine if TurboTax or H&amp;R Block made their <a href="http://turbotax.intuit.ca/personal-tax-software/premier.jsp" target="_blank">tax preparation software</a> open source? The IRS (and Canada&#8217;s CRA, for that matter) would have a backpack of audits a mile long. Want a new deduction? Just program it in. Imagine what that would do to to the entire tax system. I guarantee, we&#8217;d have a new, no nonsense tax code in a jiffy!</p>
<p>Therefore, a lot of people in IT should also keep open source in mind for their career choice. I came accross this small quiz that asks you a series of question to see how much you know about Open Source.</p>
<p><a href="http://www.itworldcanada.info/quiz/" target="_blank">I got a 85%. Check how much you can get&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagicJack Local number for Toronto, Canada: When the hell will we have it?</title>
		<link>http://www.arnab.ca/site/2008/09/06/using-magicjack-from-canada-magic-jack-now-gaining-dust/</link>
		<comments>http://www.arnab.ca/site/2008/09/06/using-magicjack-from-canada-magic-jack-now-gaining-dust/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 14:22:21 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[magicjack]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=183</guid>
		<description><![CDATA[I have been talking about MagicJack for sometime.  MagicJack After a Week in Toronto Using MagicJack from Toronto, Canada I was really excited about MagicJack at the beginning. I did make a few calls. Once I talked with a customer representative in the US for like an hour using this. The experience was good and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been talking about MagicJack for sometime. </p>
<p><a title="Permanent Link to MagicJack After a Week in Toronto" rel="bookmark" href="http://www.arnab.ca/site/2008/07/26/magicjack-after-a-week-in-toronto/">MagicJack After a Week in Toronto</a></p>
<p><a title="Permanent Link to Using MagicJack from Toronto, Canada" rel="bookmark" href="http://www.arnab.ca/site/2008/07/21/magic-jack-toronto-canada/">Using MagicJack from Toronto, Canada</a></p>
<p>I was really excited about MagicJack at the beginning. I did make a few calls. Once I talked with a customer representative in the US for like an hour using this. The experience was good and was pretty cool. However, as time goes on I am really losing interest on MagicJack. At this point, I have the magicjack unplugged because I need that USB port to connect my external HDD. </p>
<p>I know people who use Magic Jack a lot. However, if you like me and have a cell phone and a landphone and a phone at work, I don&#8217;t understand when you would be using this device. Yes, when you make long distance calls, then it does become handy. However, I don&#8217;t make that much long distance calls. The reason is because you cannot have people call you.</p>
<p>If we had a local number for Toronto, then it would have been really good. However, we don&#8217;t have it. Therefore, people cannot call us, we have to call people. This is very stupid. They have been saying that we will have a local number soon and we haven&#8217;t got it. I don&#8217;t want to be cynical but the owner of MagicJack sounds like a shady person to me. When have you seen people promoting the owner as well as the product? </p>
<p>The lack of improvements with MagicJack and constant lies about making magicjack available for Toronto make me feel like as if MagicJack was created for a short-time project. </p>
<p>Please don&#8217;t get me wrong. I do understand it helps a lot of people. However, I don&#8217;t understand why isn&#8217;t there any improvement with this device. The sound quality isn&#8217;t that great for the non-MagicJack people you are talking to. There is no proper customer service. For no reason sometimes it stops working. </p>
<p>I don&#8217;t want to complain because I paid only 40 dollars for a year. I have had nothing to lose to invest that amount and that&#8217;s why I did. However, I really got what I paid for nothing more. Sometimes you pay some money and feel you got a way more. However, this was definitely not that case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/09/06/using-magicjack-from-canada-magic-jack-now-gaining-dust/feed/</wfw:commentRss>
		<slash:comments>180</slash:comments>
		</item>
		<item>
		<title>MagicJack After a Week in Toronto</title>
		<link>http://www.arnab.ca/site/2008/07/26/magicjack-after-a-week-in-toronto/</link>
		<comments>http://www.arnab.ca/site/2008/07/26/magicjack-after-a-week-in-toronto/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:10:06 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[magicjack]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=173</guid>
		<description><![CDATA[Many of you might have read my previous post on my initial experience with MagicJack. With this post I will say what I still think about this. With this device I can hear people really clearly&#8230;.almost as good as my cellphone. However, the problem is that the volume is really low for other people. I [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you might have read <a href="http://www.arnab.ca/site/2008/07/21/magic-jack-toronto-canada/" target="_blank">my previous post</a> on my initial experience with MagicJack. With this post I will say what I still think about this. With this device I can hear people really clearly&#8230;.almost as good as my cellphone. However, the problem is that the volume is really low for other people. I tried increasing the mic volume to the highest but the problem still prevails. I really do not know if this is an issue at Toronto or Canada but it seems to be an issue for me.</p>
<p>It&#8217;s not living up to my expectations to tell you the truth. I do have the 30 days money back guarantee. Should I return in? Well, I decided not to return this because as I said in my previous post I got what I paid for. I cannot expect a smooth connection with 20 bucks/year. I will leave this. I am also currently doing some research to figure out if there is any way I would be able to use this device with skype. This VOIP service from canada is really good as I have heard and I will try this out in the future.</p>
<p>Also, I am thinking that MagicJack will improve their services along the road. If that happens then that would be great. Until then I am not sure how much I would be using this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/07/26/magicjack-after-a-week-in-toronto/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Yahoo contributes to monopoly</title>
		<link>http://www.arnab.ca/site/2008/06/15/yahoo-contributes-to-monopoly/</link>
		<comments>http://www.arnab.ca/site/2008/06/15/yahoo-contributes-to-monopoly/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 14:54:18 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=158</guid>
		<description><![CDATA[Yahoo decides that they would work with Google not with Microsoft. These executives of Yahoo are pathetic to tell you the truth. Yahoo walks away from Microsoft negotiations Yahoo is nearing an agreement with Google involving its search advertising business Today there is an internet monopoly by Google. I am not against Google. I cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo decides that they would work with Google not with Microsoft. These executives of Yahoo are pathetic to tell you the truth.</p>
<blockquote><p><a href="http://www.itworldcanada.com/a/Daily-News/7e68a556-06b2-4b27-b18a-80535bf517b8.html">Yahoo walks away from Microsoft negotiations</a><br />
<em> Yahoo is nearing an agreement with Google involving its search advertising business</em></p></blockquote>
<p>Today there is an internet monopoly by Google. I am not against Google. I cannot live without Google as I said <a href="http://www.arnab.ca/site/2008/05/23/yahoo-is-just-being-stupid/">before</a>. However, I really do not like the Monopoly that Google currently has over the internet. Similarly, I cannot live without Microsoft but I do not like the Microsoft monopoly over the Operating Systems and softwares.</p>
<p>Therefore, an agreement with Microsoft would have meant the rise of stronger competition against Google. Now, Yahoo made Google more powerful over the internet. I wished Yahoo! made a bit more smarter choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/06/15/yahoo-contributes-to-monopoly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of PR 10 sites</title>
		<link>http://www.arnab.ca/site/2008/06/08/list-of-pr-10-sites/</link>
		<comments>http://www.arnab.ca/site/2008/06/08/list-of-pr-10-sites/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:09:10 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pr10]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/2008/06/08/list-of-pr-10-sites/</guid>
		<description><![CDATA[There are a lot of websites that have reached the PR 10. These ones might be considered the Gods of Search Engine Optimization. You can reach this position too. Just work hard! http://www.adobe.com/ http://www.energy.gov http://www.macromedia.com http://www.nasa.gov http://www.nsf.gov http://www.real.com http://www.usa.gov/index.shtml http://www.whitehouse.gov http://www.w3.org/]]></description>
			<content:encoded><![CDATA[<p>There are a lot of websites that have reached the PR 10. These ones might be considered the Gods of Search Engine Optimization. You can reach this position too. Just work hard!
</p>
<p style="text-align: center"><a href="http://www.adobe.com" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.adobe.com/</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.energy.gov" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.energy.gov</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.macromedia.com"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.macromedia.com</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.nasa.gov" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.nasa.gov</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.nsf.gov" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.nsf.gov</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.real.com" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.real.com</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.usa.gov/index.shtml"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.usa.gov/index.shtml</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.whitehouse.gov"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.whitehouse.gov</span></a><span style="font-family:Times New Roman; font-size:12pt"><br />
		</span></p>
<p style="text-align: center"><a href="http://www.w3.org/" target="_blank"><span style="color:blue; font-family:Times New Roman; font-size:12pt; text-decoration:underline">http://www.w3.org/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/06/08/list-of-pr-10-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

