<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business, Politics &#38; Controversy of Arnab Tagore</title>
	<atom:link href="http://www.arnab.ca/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arnab.ca/site</link>
	<description>Things you cannot believe in</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social media created short tempered obsessed kids?</title>
		<link>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/</link>
		<comments>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:18:42 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[generationf]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/</guid>
		<description><![CDATA[A new study has found that Facebook, Twitter and all other social media has caused new generation to be highly obsessed with themselves and created a generation of short tempered people. This study was done by Baroness Greenfield, professor of pharmacology at Oxford University. Personally I am always very skeptical regarding any scientific studies. Currently, [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that Facebook, Twitter and all other social media has caused new generation to be highly obsessed with themselves and created a generation of short tempered people. This study was done by Baroness Greenfield, professor of pharmacology at Oxford University.</p>
<p>Personally I am always very skeptical regarding any scientific studies. Currently, there are so much data &amp; journals exist that one can easily prove anything that goes in any direction. I think the author is looking at this from a different perspective. Social media I believe might have caused more internet usage by young people and therefore contributed less time spent with their familes. Previously, after school, kids will have no choice but to stay at home and communicate with their parents. Now, they are still hooked with their friends easily after getting home, thanks to facebook &amp; twitter.</p>
<p>Therefore, it caused some distance within the family relationship, which is not a good thing but it didn&#8217;t make them egotistically obsessive bunch of rotten kids. There are always good things and bad things about everything. Social media influenced kids positively as well. It made information sharing much easier among peers.</p>
<p>Maybe parents should think of creating their facebook and twitter accounts more. Here is the link to an <a href="http://www.thedailystar.net/newDesign/news-details.php?nid=196575" target="_blank">article</a> talking about the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/07/30/social-media-created-short-tempered-obsessed-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScribeFire Plugin</title>
		<link>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/</link>
		<comments>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 23:28:54 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[scribefire]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/2011/07/29/scribefire-plugin/</guid>
		<description><![CDATA[Scribefire is an amazing plugging for blogging directly from Firefox. I definitely recommending you trying this out if you are into any kind of blogging. You will never have to login to your blog to post. As we are getting busy with juggling various priorities, tools like this one will help us to get back [...]]]></description>
			<content:encoded><![CDATA[<p>Scribefire is an amazing plugging for blogging directly from Firefox. I definitely recommending you trying this out if you are into any kind of blogging. You will never have to login to your blog to post. As we are getting busy with juggling various priorities, tools like this one will help us to get back to blogs.</p>
<p>The only problem I have noticed though that sometimes it tends to freeze my computer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/07/29/scribefire-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in Analytics</title>
		<link>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/</link>
		<comments>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:51:34 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=284</guid>
		<description><![CDATA[An article on Wall Street Journal claiming that big players of the internet are anticipating a big increase when it comes to analytics. NEW YORK (Dow Jones)&#8211;Companies like International Business Machines Corp. (IBM) and EMC Corp. (EMC) are targeting analytics as a key growth area, but they&#8217;re also running up against a problem: There aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://online.wsj.com/article/BT-CO-20110512-712027.html?mod=WSJ_IndustrialGoodsServices_middleHeadlines" target="_blank">article</a> on Wall Street Journal claiming that big players of the internet are anticipating a big increase when it comes to analytics.</p>
<blockquote><p>NEW YORK (Dow Jones)&#8211;Companies like International Business Machines Corp. (IBM) and EMC Corp. (EMC) are targeting analytics as a key growth area, but they&#8217;re also running up against a problem: There aren&#8217;t enough people capable of interpreting the data in the quick, predictive manner now required in the field.</p></blockquote>
<p>This is not surprising. Increasingly industries are getting aware of the importance of understanding user behaviour to offer better service to the customer. Without a strong analytics system it becomes hard to implement and track marketing initiatives. This branch of the industry I believe would continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2011/05/12/growth-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes of Yogananda on Twitter!</title>
		<link>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/</link>
		<comments>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:45:38 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yogananda]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=273</guid>
		<description><![CDATA[A few days back, I decided to use twitter for the first time in months. I have been on and off with twitter. I have a good number of followers and I should really maintain it properly. Anyways, so, to check what people are saying about Worldcup I decided to start tweeting again. Then I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignleft" style="width: 310px"><a href="http://www.arnab.ca/site/wp-content/Twitter-Search.jpg"><img class="size-medium wp-image-275" title="Twitter Search" src="http://www.arnab.ca/site/wp-content/Twitter-Search-300x190.jpg" alt="twitter-search-spirituality-quote-yogananda" width="300" height="190" /></a><p class="wp-caption-text">Twitter Search</p></div>
<p>A few days back, I decided to use <a href="http://twitter.com/arnab_toronto" target="_blank">twitter</a> for the first time in months. I have been on and off with twitter. I have a good number of followers and I should really maintain it properly. Anyways, so, to check what people are saying about Worldcup I decided to start tweeting again.</p>
<p>Then I decided to do a search on what&#8217;s being said about <a href="http://search.twitter.com/search?q=yogananda" target="_blank">Yogananda</a>. I came across one of the most amazing feeds and power of community. This feed if you have checked already you would see contains people posting various quotes of Yogananda. All these quotes of him I find are very relevant to me personally. Therefore, even if you are not into twitter even then you should bookmark this link and take a look once in a while when you need some guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2010/06/21/quotes-of-yogananda-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Christmas Tree</title>
		<link>http://www.arnab.ca/site/2009/12/15/artificial-christmas-tree/</link>
		<comments>http://www.arnab.ca/site/2009/12/15/artificial-christmas-tree/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:49:07 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Sponsored Reviews]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=269</guid>
		<description><![CDATA[Christmas is a fun time for the people that celebrate. Even out of religious significance, it brings all family members together. Half of the fun of Christmas actually the days leading up to the special day. This includes shopping and decorating house and surrounding. This is time of the year where everyone goes out to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_270" class="wp-caption alignleft" style="width: 290px"><img class="size-full wp-image-270  " title="Artificial Christmas Tree" src="http://www.arnab.ca/site/wp-content/artificial-christmas-tree.jpg" alt="Artificial Christmas Tree" width="280" height="280" /><p class="wp-caption-text">Artificial Christmas Tree</p></div>
<p>Christmas is a fun time for the people that celebrate. Even out of religious significance, it brings all family members together. Half of the fun of Christmas actually the days leading up to the special day. This includes shopping and decorating house and surrounding.</p>
<p>This is time of the year where everyone goes out to look for <a href="http://www.balsamhill.ca">Christmas trees</a>. While it&#8217;s very fun to decorate the house, it&#8217;s also kind of a hassle to find the right tree to match the home atmosphere. The trees itself sometimes can be a little hassle when trying to get rid off at the end of the Christmas.</p>
<p>On top of that, there has been lots of discussions and also regulations regarding keeping Christmas environmentally &#8220;clean.&#8221;</p>
<p>One of the ways of achieving that purpose would be using recyclable Christmas trees. I have come across a site for <a href="http://www.balsamhill.ca " target="_blank">Artificial Christmas Tree</a>. I have seen some people using these trees before and reusing them every year. However, usually they do not look that authentic. Nevertheless, looking through the website I was surprised to see how much effort they have put in to make the <a href="artificial Christmas trees " target="_blank">artificial Christmas trees</a> look real. If you are a fan of authenticity like me then definitely you should take a look at this site. A lot of the trees also come pre-decorated or you can purchase accessories as you need. This is very easy to setup and at the end of Christmas you don&#8217;t have to worry about disposing it.</p>
<p>Currently they have a sale going on until December 18. Take advantage of this. You can order from online as they provide highly secured transaction system. They also provide free shipping. However, do make sure if this is valid for the area you want it to be shipped.</p>
<p>I hope you take a look at this site and have a very wonderful Christmas.</p>
<p><em>This is a sponsored post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/12/15/artificial-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Days Of Global Warming</title>
		<link>http://www.arnab.ca/site/2009/12/12/the-12-days-of-global-warming/</link>
		<comments>http://www.arnab.ca/site/2009/12/12/the-12-days-of-global-warming/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:15:05 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=264</guid>
		<description><![CDATA[This video pretty much explains my views on global warming.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JmPSUMBrJoI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JmPSUMBrJoI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p>This video pretty much explains my views on global warming. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/12/12/the-12-days-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow me on Twitter</title>
		<link>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/</link>
		<comments>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:18:41 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[follw]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'profile',
  rpp: 10,
  interval: 3000,
  width: 'auto',
  height: 300,
  theme: {
    shell: {
      background: '#080808',
      color: '#ffffff'
    },
    tweets: {
      background: '#141209',
      color: '#ffffff',
      links: '#eb7207'
    }
  },
  features: {
    scrollbar: true,
    loop: true,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'default'
  }
}).render().setUser('Arnab_Toronto').start();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/11/04/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Computer Magazines for Canadians</title>
		<link>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/</link>
		<comments>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:20:44 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=219</guid>
		<description><![CDATA[Blogging after a long time to inform you guys about a nice promo. ITW0rld Canada is currently giving away free subscriptions to Computer W0rld, Network W0rld, CDN and CIO Magazine. They also have one french magazine. There is no catch really. They just want to increase some Canadian readership. If you sign up now then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-220" title="Computer World" src="http://www.arnab.ca/site/wp-content/computer-world.jpg" alt="Computer World" width="200" height="257" /><p class="wp-caption-text">Computer World Magazine</p></div>
<p>Blogging after a long time to inform you guys about a nice promo. ITW0rld Canada is currently giving away free subscriptions to Computer W0rld, Network W0rld, CDN and CIO Magazine. They also have one french magazine. There is no catch really. They just want to increase some Canadian readership. If you sign up now then you are up for free subscription forever.</p>
<p>I think in terms of my visitors, computer world would be the most attractive of all. The reason is because this magazine talks about overall industry news. I have gone through these magazines and I find them to be an excellent read.</p>
<p>Sometimes internet has too much information and you are not sure where to begin if you are looking for some ideas on current industry. These magazines are great read for that purpose. Anyways, check them out. They are currently free only for Canadians. <strong>This promo will last until the end up April</strong>.</p>
<p>Click on the following links to sign up</p>
<p><a href="http://www.accelacomm.com/jaw/atagore/22/50284003/">Computer World</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50284010/">Network World</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50283983/">CDN</a><br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50284006/">Direction Informatique</a> (French Language)<br />
<a href="http://www.accelacomm.com/jaw/atagore/22/50283987/">CIO Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2009/04/06/free-computer-magazines-for-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC Falling Behind of PC</title>
		<link>http://www.arnab.ca/site/2008/12/16/mac-falling-behind-of-pc/</link>
		<comments>http://www.arnab.ca/site/2008/12/16/mac-falling-behind-of-pc/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:19:20 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=204</guid>
		<description><![CDATA[It seems like all powerful Apple is falling behind in terms of their sale growth during December. For retail, especially for electronics, this is the most critical time of the year. However, PCs seem to be a way ahead of MACs. The reason is very simple. During the time of economic crisis, people don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like all powerful Apple is falling behind in terms of their sale growth during December. For retail, especially for electronics, this is the most critical time of the year. However, PCs seem to be a way ahead of MACs. The reason is very simple.</p>
<p>During the time of economic crisis, people don&#8217;t really go for those nice looking MACs. People look for cheap alternatives and something that work. PCs seem to be the best option for everyone. Apple really needs to learn pursue cheaper MACs for the people. </p>
<p>In the notebook sector, however, MACs are doing better than PCs in terms of growth. I think it has to do with university kids jumping into apple market as everyone else doing it. Giving up to the fads is a very dumb thing to do, especially for us, the university students.</p>
<p>Anyways, I have nothing against MAC. I find them pretty cool but as a student my priority is getting things done as fast as possible with as little hassle as possible. PCs work the best for me on that sector.</p>
<p><a href="http://www.informationweek.com/news/hardware/mac/showArticle.jhtml?articleID=212500783&amp;subSection=News" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/12/16/mac-falling-behind-of-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Sends Mission to Moon [Video Added]</title>
		<link>http://www.arnab.ca/site/2008/10/22/india-sends-mission-to-moon/</link>
		<comments>http://www.arnab.ca/site/2008/10/22/india-sends-mission-to-moon/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:10:44 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Antrix]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=192</guid>
		<description><![CDATA[Update: Check the new Video India has been a little late on this however India is sending unmanned mission to moon for the first time. I think it is a significant step from India&#8217;s part. This mission costs only around 70 million. That is MUCH cheaper than other missions carried out by the western world. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: Check the new Video</strong></p>
<p><embed src="http://ishare.rediff.com/images/player.swf" FlashVars="videoURL=http://ishare.rediff.com/embedcodeplayer_config.php?content_id=506944" width="400" height="322" name="player" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash"></embed></p>
<p>India has been a little late on this however <a href="http://www.cnn.com/2008/TECH/space/10/21/india.space/index.html" target="_blank">India is sending unmanned mission to moon</a> for the first time.</p>
<p>I think it is a significant step from India&#8217;s part. This mission costs only around 70 million. That is MUCH cheaper than other missions carried out by the western world. India also wants to send men to moon by 2020.</p>
<p>A lot of people seem to be complaining because India and China are pursuing space while those two countries have problems with poverty.</p>
<p>Well, that&#8217;s a baseless complain from the people, who don&#8217;t know a lot on the Indian goal behind space program. India earns lots of money from Antrix corporation, which is the commercial wing of the Indian Space Research Organization. This is a very smart business plan. Money from Antrix Corporation funds Indian space research. Therefore, the government doesn&#8217;t need to cut funds off from poverty to fund space research.</p>
<p>This mission to moon will bring in lots more money since the world would be interested to know how did India was able to pull it off with only around 70 million dollars. Not to mention this probe is also carrying lots of research materials for NASA.</p>
<p>Therefore, before jumping on the complain boat, let&#8217;s please do some research.</p>
<div class="wp-caption alignnone" style="width: 450px"><img title="Indian Space Station Chandrayan" src="http://i3.photobucket.com/albums/y65/bengali_heart/indian-space-cp-5718436.jpg" alt="Indian Space Station Chandrayan" width="440" height="247" /><p class="wp-caption-text">Indian Space Station</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/10/22/india-sends-mission-to-moon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A few things about Chrome</title>
		<link>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/</link>
		<comments>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:13:28 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[K-Meleon]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=190</guid>
		<description><![CDATA[Currently in my computer I have these browsers Chrome Firefox IE K-Meleon Safari Opera I would say in terms of the &#8220;startup&#8221; speed, Chrome is the best. After that K-Meleon/Opera, then IE, Firefox and then Safari Chrome is a cool looking browser with a high speed. I really like the incognito feature. However, I think [...]]]></description>
			<content:encoded><![CDATA[<p>Currently in my computer I have these browsers</p>
<p>Chrome<br />
Firefox<br />
IE<br />
K-Meleon<br />
Safari<br />
Opera</p>
<p>I would say in terms of the &#8220;startup&#8221; speed, Chrome is the best. After that K-Meleon/Opera, then IE, Firefox and then Safari</p>
<p>Chrome is a cool looking browser with a high speed. I really like the incognito feature. However, I think in terms of stability Chrome definitely sucks. It freezes a lot. I found firefox, K-Meleon and Opera to be really stable. Safari, IE and Chrome crashes and freezes a lot for me.</p>
<p>I am coming across a bunch of articles analyzing Chrome as Google was able to create a huge buzz around Chrome. <a href="http://www.itworldcanada.com/a/Daily-News/8db98dcc-de00-46e5-96df-58a97ab9ec9c.html" target="_blank">Here&#8217;s an article that tries to remind IT on certain things regarding Chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/09/30/a-few-things-about-chrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Source as a career?</title>
		<link>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/</link>
		<comments>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:43:15 +0000</pubDate>
		<dc:creator>Arnab</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.arnab.ca/site/?p=187</guid>
		<description><![CDATA[A lot of companies are popping up that are strongly focusing on Open Source. Companies such as Google are releasing softwares such as &#8220;Chrome&#8221; that are on open source. Many people believe that this is going to be the software of future. Everyone would be contributing on a piece of software to make it better, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of companies are popping up that are strongly focusing on Open Source. Companies such as Google are releasing softwares such as &#8220;Chrome&#8221; that are on open source. Many people believe that this is going to be the software of future. Everyone would be contributing on a piece of software to make it better, powerful and safer.</p>
<p>This obviously won&#8217;t work with everyone. Can you imagine if TurboTax or H&amp;R Block made their <a href="http://turbotax.intuit.ca/personal-tax-software/premier.jsp" target="_blank">tax preparation software</a> open source? The IRS (and Canada&#8217;s CRA, for that matter) would have a backpack of audits a mile long. Want a new deduction? Just program it in. Imagine what that would do to to the entire tax system. I guarantee, we&#8217;d have a new, no nonsense tax code in a jiffy!</p>
<p>Therefore, a lot of people in IT should also keep open source in mind for their career choice. I came accross this small quiz that asks you a series of question to see how much you know about Open Source.</p>
<p><a href="http://www.itworldcanada.info/quiz/" target="_blank">I got a 85%. Check how much you can get&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arnab.ca/site/2008/09/16/open-source-as-a-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

